Usage Statistics for it-centre.yaosgroup.com

Summary Period: October 2009
Generated 01-Nov-2009 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12627
Total Files 11689
Total Pages 12262
Total Visits 1471
Total KBytes 41618
Total Unique Sites 479
Total Unique URLs 187
Total Unique Referrers 378
Total Unique User Agents 242
. Avg Max
Hits per Hour 16 233
Hits per Day 407 1187
Files per Day 377 1170
Pages per Day 395 1178
Visits per Day 47 75
KBytes per Day 1343 3520
Hits by Response Code
Code 200 - OK 11689
Code 206 - Partial Content 60
Code 301 - Moved Permanently 7
Code 304 - Not Modified 78
Code 404 - Not Found 518
Code 405 - Method Not Allowed 275

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 356 2.82% 318 2.72% 351 2.86% 67 4.55% 45 9.39% 2247 5.40%
2 373 2.95% 344 2.94% 355 2.90% 43 2.92% 25 5.22% 991 2.38%
3 141 1.12% 116 0.99% 137 1.12% 46 3.13% 16 3.34% 643 1.54%
4 161 1.28% 109 0.93% 152 1.24% 47 3.20% 17 3.55% 938 2.25%
5 453 3.59% 424 3.63% 440 3.59% 55 3.74% 28 5.85% 1439 3.46%
6 277 2.19% 242 2.07% 264 2.15% 59 4.01% 29 6.05% 1460 3.51%
7 302 2.39% 285 2.44% 295 2.41% 51 3.47% 29 6.05% 927 2.23%
8 238 1.88% 214 1.83% 227 1.85% 37 2.52% 21 4.38% 585 1.41%
9 221 1.75% 208 1.78% 210 1.71% 37 2.52% 23 4.80% 409 0.98%
10 468 3.71% 457 3.91% 460 3.75% 42 2.86% 24 5.01% 536 1.29%
11 394 3.12% 358 3.06% 384 3.13% 73 4.96% 51 10.65% 3520 8.46%
12 120 0.95% 112 0.96% 104 0.85% 39 2.65% 21 4.38% 130 0.31%
13 403 3.19% 389 3.33% 394 3.21% 52 3.54% 29 6.05% 992 2.38%
14 350 2.77% 332 2.84% 332 2.71% 39 2.65% 14 2.92% 1273 3.06%
15 1187 9.40% 1170 10.01% 1178 9.61% 66 4.49% 23 4.80% 2241 5.38%
16 873 6.91% 745 6.37% 829 6.76% 66 4.49% 44 9.19% 2995 7.20%
17 469 3.71% 462 3.95% 466 3.80% 40 2.72% 19 3.97% 746 1.79%
18 407 3.22% 399 3.41% 399 3.25% 38 2.58% 23 4.80% 930 2.24%
19 673 5.33% 663 5.67% 669 5.46% 75 5.10% 52 10.86% 1405 3.38%
20 475 3.76% 455 3.89% 464 3.78% 52 3.54% 28 5.85% 1718 4.13%
21 334 2.65% 244 2.09% 323 2.63% 31 2.11% 15 3.13% 2026 4.87%
22 168 1.33% 149 1.27% 161 1.31% 43 2.92% 26 5.43% 621 1.49%
23 138 1.09% 124 1.06% 130 1.06% 38 2.58% 22 4.59% 435 1.05%
24 152 1.20% 136 1.16% 139 1.13% 39 2.65% 16 3.34% 1612 3.87%
25 276 2.19% 224 1.92% 247 2.01% 44 2.99% 22 4.59% 1509 3.63%
26 536 4.24% 430 3.68% 513 4.18% 54 3.67% 29 6.05% 2294 5.51%
27 562 4.45% 539 4.61% 542 4.42% 52 3.54% 28 5.85% 1322 3.18%
28 274 2.17% 260 2.22% 270 2.20% 37 2.52% 20 4.18% 553 1.33%
29 831 6.58% 827 7.08% 827 6.74% 48 3.26% 30 6.26% 1756 4.22%
30 424 3.36% 419 3.58% 417 3.40% 33 2.24% 16 3.34% 1133 2.72%
31 591 4.68% 535 4.58% 583 4.75% 39 2.65% 17 3.55% 2234 5.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 2.59% 10 311 2.66% 10 319 2.60% 52 1606 3.86%
1 14 437 3.46% 13 419 3.58% 13 429 3.50% 119 3694 8.88%
2 15 493 3.90% 15 487 4.17% 15 488 3.98% 44 1356 3.26%
3 9 286 2.26% 8 260 2.22% 8 275 2.24% 37 1152 2.77%
4 10 310 2.46% 8 278 2.38% 9 302 2.46% 45 1391 3.34%
5 12 383 3.03% 11 366 3.13% 11 371 3.03% 35 1097 2.64%
6 13 412 3.26% 12 386 3.30% 12 391 3.19% 57 1764 4.24%
7 16 506 4.01% 14 451 3.86% 16 498 4.06% 35 1085 2.61%
8 14 464 3.67% 13 405 3.46% 14 447 3.65% 30 942 2.26%
9 13 417 3.30% 11 361 3.09% 13 406 3.31% 66 2044 4.91%
10 11 342 2.71% 9 281 2.40% 10 320 2.61% 40 1232 2.96%
11 18 567 4.49% 12 394 3.37% 17 534 4.35% 79 2442 5.87%
12 17 534 4.23% 15 483 4.13% 16 514 4.19% 19 583 1.40%
13 19 615 4.87% 18 576 4.93% 19 599 4.89% 92 2847 6.84%
14 22 700 5.54% 21 675 5.77% 22 685 5.59% 92 2859 6.87%
15 17 538 4.26% 17 527 4.51% 16 519 4.23% 81 2508 6.03%
16 33 1027 8.13% 32 1008 8.62% 32 1017 8.29% 68 2102 5.05%
17 26 808 6.40% 24 773 6.61% 25 798 6.51% 57 1774 4.26%
18 22 696 5.51% 20 621 5.31% 20 650 5.30% 30 934 2.25%
19 12 400 3.17% 11 356 3.05% 12 383 3.12% 54 1682 4.04%
20 11 367 2.91% 10 328 2.81% 11 346 2.82% 26 807 1.94%
21 21 670 5.31% 21 657 5.62% 21 664 5.42% 69 2147 5.16%
22 18 583 4.62% 18 566 4.84% 18 574 4.68% 61 1898 4.56%
23 24 745 5.90% 23 720 6.16% 23 733 5.98% 54 1669 4.01%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 9324 73.84% 6131 14.73% /
2 843 6.68% 6356 15.27% /webalizer/
3 384 3.04% 1582 3.80% /modlogan/
4 78 0.62% 7352 17.66% /webalizer/usage_200908.html
5 66 0.52% 2397 5.76% /webalizer/usage_200903.html
6 56 0.44% 171 0.41% /modlogan/m_usage_200905_000_000.html
7 52 0.41% 158 0.38% /modlogan/m_usage_200904_000_000.html
8 52 0.41% 156 0.37% /modlogan/m_usage_200906_000_000.html
9 52 0.41% 156 0.37% /modlogan/m_usage_200907_000_000.html
10 49 0.39% 149 0.36% /modlogan/m_usage_200908_000_000.html
11 40 0.32% 2889 6.94% /webalizer/usage_200907.html
12 36 0.29% 1964 4.72% /webalizer/usage_200904.html
13 29 0.23% 3037 7.30% /webalizer/usage_200910.html
14 23 0.18% 1799 4.32% /webalizer/usage_200905.html
15 22 0.17% 9 0.02% /modlogan/modlogan.css
16 21 0.17% 4 0.01% /icons/folder.gif
17 20 0.16% 4 0.01% /icons/back.gif
18 20 0.16% 3 0.01% /icons/blank.gif
19 16 0.13% 1786 4.29% /webalizer/usage_200909.html
20 15 0.12% 74 0.18% /modlogan/m_usage_200907_002_002.html
21 13 0.10% 1449 3.48% http://it-centre.yaosgroup.com/webalizer/usage_200908.html
22 11 0.09% 56 0.13% /modlogan/m_usage_200905_002_002.html
23 11 0.09% 8 0.02% http://it-centre.yaosgroup.com
24 10 0.08% 56 0.13% /modlogan/m_usage_200908_002_002.html
25 10 0.08% 8 0.02% http://it-centre.yaosgroup.com/
26 9 0.07% 54 0.13% /modlogan/m_usage_200904_001_001.html
27 8 0.06% 24 0.06% /modlogan/m_usage_200903_000_000.html
28 8 0.06% 27 0.07% /modlogan/m_usage_200905_000_002.html
29 8 0.06% 43 0.10% /modlogan/m_usage_200910_000_002.html
30 7 0.06% 21 0.05% /modlogan/m_usage_200903_001_003.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 78 0.62% 7352 17.66% /webalizer/usage_200908.html
2 843 6.68% 6356 15.27% /webalizer/
3 9324 73.84% 6131 14.73% /
4 29 0.23% 3037 7.30% /webalizer/usage_200910.html
5 40 0.32% 2889 6.94% /webalizer/usage_200907.html
6 66 0.52% 2397 5.76% /webalizer/usage_200903.html
7 36 0.29% 1964 4.72% /webalizer/usage_200904.html
8 23 0.18% 1799 4.32% /webalizer/usage_200905.html
9 16 0.13% 1786 4.29% /webalizer/usage_200909.html
10 384 3.04% 1582 3.80% /modlogan/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 9324 73.84% 1021 71.30% /
2 843 6.68% 101 7.05% /webalizer/
3 384 3.04% 51 3.56% /modlogan/
4 78 0.62% 38 2.65% /webalizer/usage_200908.html
5 66 0.52% 34 2.37% /webalizer/usage_200903.html
6 29 0.23% 24 1.68% /webalizer/usage_200910.html
7 40 0.32% 16 1.12% /webalizer/usage_200907.html
8 13 0.10% 12 0.84% http://it-centre.yaosgroup.com/webalizer/usage_200908.html
9 10 0.08% 10 0.70% http://it-centre.yaosgroup.com/
10 15 0.12% 8 0.56% /modlogan/m_usage_200907_002_002.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 9324 73.84% 1031 72.05% /
2 843 6.68% 102 7.13% /webalizer/
3 384 3.04% 38 2.66% /modlogan/
4 78 0.62% 36 2.52% /webalizer/usage_200908.html
5 66 0.52% 34 2.38% /webalizer/usage_200903.html
6 40 0.32% 13 0.91% /webalizer/usage_200907.html
7 49 0.39% 12 0.84% /modlogan/m_usage_200908_000_000.html
8 13 0.10% 12 0.84% http://it-centre.yaosgroup.com/webalizer/usage_200908.html
9 10 0.08% 10 0.70% http://it-centre.yaosgroup.com/
10 15 0.12% 8 0.56% /modlogan/m_usage_200907_002_002.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 1197 9.48% 1197 10.24% 912 2.19% 513 34.87% 64.191.91.229
2 1122 8.89% 1122 9.60% 2004 4.81% 44 2.99% 80.93.48.65
3 1101 8.72% 1100 9.41% 839 2.02% 12 0.82% 200.238.83.49
4 960 7.60% 960 8.21% 720 1.73% 6 0.41% 216.40.204.178
5 923 7.31% 922 7.89% 704 1.69% 14 0.95% 190.102.206.48
6 901 7.14% 901 7.71% 797 1.92% 10 0.68% 151.96.0.8
7 615 4.87% 332 2.84% 3843 9.23% 67 4.55% 66.249.71.142
8 497 3.94% 495 4.23% 402 0.97% 9 0.61% 174.142.104.57
9 374 2.96% 374 3.20% 1418 3.41% 28 1.90% 216.137.0.92
10 220 1.74% 142 1.21% 1508 3.62% 1 0.07% 85.17.211.164
11 215 1.70% 215 1.84% 164 0.39% 7 0.48% 217.20.115.157
12 200 1.58% 200 1.71% 152 0.37% 2 0.14% 91.121.25.204
13 194 1.54% 194 1.66% 196 0.47% 3 0.20% 200.54.148.34
14 166 1.31% 166 1.42% 1366 3.28% 1 0.07% 72.249.186.198
15 156 1.24% 156 1.33% 119 0.29% 2 0.14% 128.95.137.164
16 132 1.05% 67 0.57% 1148 2.76% 43 2.92% 66.249.67.237
17 121 0.96% 66 0.56% 565 1.36% 3 0.20% 84.109.114.96
18 114 0.90% 114 0.98% 87 0.21% 2 0.14% 61.153.149.205
19 104 0.82% 104 0.89% 0 0.00% 31 2.11% 86.111.244.212
20 101 0.80% 101 0.86% 767 1.84% 4 0.27% 212.21.237.107
21 101 0.80% 101 0.86% 77 0.18% 2 0.14% 80.247.71.56
22 100 0.79% 100 0.86% 76 0.18% 1 0.07% 158.64.76.128
23 100 0.79% 100 0.86% 76 0.18% 1 0.07% 195.68.177.99
24 100 0.79% 100 0.86% 75 0.18% 1 0.07% 201.36.220.178
25 100 0.79% 100 0.86% 76 0.18% 1 0.07% 208.77.151.83
26 100 0.79% 100 0.86% 76 0.18% 1 0.07% 213.190.63.157
27 100 0.79% 100 0.86% 76 0.18% 1 0.07% 217.116.23.132
28 100 0.79% 100 0.86% 75 0.18% 1 0.07% 221.214.27.252
29 100 0.79% 100 0.86% 76 0.18% 1 0.07% 85.90.84.131
30 100 0.79% 100 0.86% 75 0.18% 1 0.07% 89.37.120.90

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 615 4.87% 332 2.84% 3843 9.23% 67 4.55% 66.249.71.142
2 52 0.41% 52 0.44% 3496 8.40% 21 1.43% 174.34.157.98
3 56 0.44% 56 0.48% 2318 5.57% 8 0.54% 77.244.212.231
4 22 0.17% 22 0.19% 2296 5.52% 1 0.07% 70.83.96.196
5 1122 8.89% 1122 9.60% 2004 4.81% 44 2.99% 80.93.48.65
6 220 1.74% 142 1.21% 1508 3.62% 1 0.07% 85.17.211.164
7 374 2.96% 374 3.20% 1418 3.41% 28 1.90% 216.137.0.92
8 166 1.31% 166 1.42% 1366 3.28% 1 0.07% 72.249.186.198
9 132 1.05% 67 0.57% 1148 2.76% 43 2.92% 66.249.67.237
10 1197 9.48% 1197 10.24% 912 2.19% 513 34.87% 64.191.91.229

Top 30 of 378 Total Referrers
# Hits Referrer
1 1596 12.64% - (Direct Request)
2 291 2.30% http://www.kriptonit.ru
3 287 2.27% http://www.pomagazam.ru
4 264 2.09% http://dash.ru
5 261 2.07% http://dye.ru
6 170 1.35% http://efectos.somee.com/augmentin.html
7 170 1.35% http://rezeptfrei.justfree.com/quetiapin.html
8 170 1.35% http://www.testez-votre-referencement.com/reports/kaufen.50webs.org.html
9 165 1.31% http://e-library.net/
10 150 1.19% http://drogue.100webspace.net/fluoxetine.html
11 150 1.19% http://rezeptfrei.100webspace.net/divalproex.html
12 150 1.19% http://sans-ordonnance.freehostia.com/diclofenac.html
13 126 1.00% http://viagra-cialis.freehostp.com/
14 115 0.91% http://fisting.toprevenue.net/
15 113 0.89% http://opharmacy.medsjoy.com/
16 113 0.89% http://www.onlinepharmacyhost.com/
17 112 0.89% http://xxx.toprevenue.net/
18 109 0.86% http://forsexpills.buyusarx.com/
19 104 0.82% http://cialisviagra.onlinehostlocation.com/
20 104 0.82% http://e-singiel.pl
21 103 0.82% http://www.buyviagracheapcialisorderlevitra.com/
22 101 0.80% http://livesexcams.toprevenue.net/
23 100 0.79% http://acknexxr.strefa.pl/702.html
24 100 0.79% http://agent20947.finito-web.com/page-100.html
25 100 0.79% http://alba-aulbathf.blogspot.com
26 100 0.79% http://beautyandsong.freehostforall.us/119.html
27 100 0.79% http://businka-91.blogspot.com
28 100 0.79% http://colo-comfort.com/store/images/pics/article708.html
29 100 0.79% http://designshrine.net/wp-content/uploads/2007/07/cal-idea-low-lunch.html
30 100 0.79% http://designshrine.net/wp-content/uploads/2007/07/lunch-menus.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 58.221.41.86:80 proxy or proxies or socks5 or http or socks4 \2
2 1 14.29% 61.15.185.60:8080 proxy or proxies or socks5 or http or socks4
3 1 14.29% 77.71.0.158:8080 proxy or proxies or socks5 or http or socks4 \
4 1 14.29% 85.185.25.250:3128 proxy or proxies or socks5 or http or socks4
5 1 14.29% proxy or proxies or socks5 or http or socks4 \2009\
6 1 14.29% usage statistics for total referrers 2009
7 1 14.29% web site design reading uk

Top 15 of 242 Total User Agents
# Hits User Agent
1 1204 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 960 7.60% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 833 6.60% Mozilla 4/0
4 738 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 607 4.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 600 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 344 2.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 256 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 250 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 222 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 200 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://des
12 200 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vin
13 120 0.95% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; r
14 114 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 100 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ack

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12627 100.00% 11749 100.51% 41618 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01