Usage Statistics for it-centre.yaosgroup.com

Summary Period: December 2009
Generated 01-Jan-2010 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 19665
Total Files 17179
Total Pages 19326
Total Visits 1060
Total KBytes 103056
Total Unique Sites 165
Total Unique URLs 209
Total Unique Referrers 430
Total Unique User Agents 263
. Avg Max
Hits per Hour 26 1786
Hits per Day 634 2013
Files per Day 554 1881
Pages per Day 623 2005
Visits per Day 34 78
KBytes per Day 3324 25071
Hits by Response Code
Code 200 - OK 17179
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 97
Code 404 - Not Found 2068
Code 405 - Method Not Allowed 315

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 155 0.79% 145 0.84% 147 0.76% 35 3.30% 15 9.09% 732 0.71%
2 154 0.78% 146 0.85% 145 0.75% 31 2.92% 17 10.30% 618 0.60%
3 169 0.86% 155 0.90% 160 0.83% 36 3.40% 16 9.70% 324 0.31%
4 280 1.42% 270 1.57% 268 1.39% 36 3.40% 20 12.12% 499 0.48%
5 103 0.52% 91 0.53% 96 0.50% 31 2.92% 12 7.27% 388 0.38%
6 215 1.09% 198 1.15% 209 1.08% 45 4.25% 20 12.12% 895 0.87%
7 575 2.92% 525 3.06% 565 2.92% 47 4.43% 19 11.52% 760 0.74%
8 1189 6.05% 894 5.20% 1182 6.12% 40 3.77% 16 9.70% 3837 3.72%
9 2013 10.24% 218 1.27% 2005 10.37% 49 4.62% 24 14.55% 3003 2.91%
10 353 1.80% 348 2.03% 348 1.80% 78 7.36% 36 21.82% 278 0.27%
11 398 2.02% 390 2.27% 386 2.00% 42 3.96% 17 10.30% 427 0.41%
12 424 2.16% 423 2.46% 423 2.19% 32 3.02% 9 5.45% 716 0.69%
13 702 3.57% 697 4.06% 698 3.61% 28 2.64% 12 7.27% 657 0.64%
14 677 3.44% 672 3.91% 670 3.47% 40 3.77% 16 9.70% 703 0.68%
15 471 2.40% 465 2.71% 462 2.39% 36 3.40% 16 9.70% 451 0.44%
16 647 3.29% 633 3.68% 637 3.30% 36 3.40% 20 12.12% 853 0.83%
17 581 2.95% 573 3.34% 573 2.96% 32 3.02% 19 11.52% 546 0.53%
18 782 3.98% 716 4.17% 773 4.00% 38 3.58% 16 9.70% 5155 5.00%
19 614 3.12% 612 3.56% 610 3.16% 21 1.98% 13 7.88% 9261 8.99%
20 913 4.64% 902 5.25% 905 4.68% 33 3.11% 13 7.88% 6779 6.58%
21 1724 8.77% 1717 9.99% 1719 8.89% 34 3.21% 14 8.48% 16449 15.96%
22 1242 6.32% 1232 7.17% 1233 6.38% 39 3.68% 22 13.33% 25071 24.33%
23 216 1.10% 208 1.21% 208 1.08% 35 3.30% 15 9.09% 477 0.46%
24 506 2.57% 471 2.74% 485 2.51% 33 3.11% 18 10.91% 708 0.69%
25 538 2.74% 529 3.08% 527 2.73% 29 2.74% 19 11.52% 715 0.69%
26 682 3.47% 673 3.92% 665 3.44% 22 2.08% 13 7.88% 683 0.66%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 296 1.51% 264 1.54% 286 1.48% 21 1.98% 11 6.67% 260 0.25%
29 782 3.98% 772 4.49% 699 3.62% 24 2.26% 11 6.67% 770 0.75%
30 369 1.88% 359 2.09% 362 1.87% 29 2.74% 16 9.70% 312 0.30%
31 1895 9.64% 1881 10.95% 1880 9.73% 34 3.21% 14 8.48% 20731 20.12%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 956 4.86% 30 941 5.48% 30 942 4.87% 78 2416 2.34%
1 21 670 3.41% 21 662 3.85% 21 663 3.43% 76 2368 2.30%
2 13 417 2.12% 12 400 2.33% 13 406 2.10% 60 1862 1.81%
3 30 945 4.81% 29 902 5.25% 29 915 4.73% 119 3674 3.56%
4 15 465 2.36% 14 455 2.65% 14 453 2.34% 65 2016 1.96%
5 31 984 5.00% 29 919 5.35% 31 972 5.03% 123 3816 3.70%
6 32 997 5.07% 31 974 5.67% 32 992 5.13% 69 2141 2.08%
7 14 453 2.30% 14 446 2.60% 14 446 2.31% 72 2239 2.17%
8 66 2063 10.49% 8 273 1.59% 66 2059 10.65% 154 4775 4.63%
9 26 818 4.16% 25 786 4.58% 26 808 4.18% 289 8960 8.69%
10 31 984 5.00% 31 975 5.68% 31 977 5.06% 130 4037 3.92%
11 33 1038 5.28% 33 1032 6.01% 33 1038 5.37% 114 3544 3.44%
12 24 747 3.80% 23 720 4.19% 23 734 3.80% 515 15950 15.48%
13 31 980 4.98% 30 960 5.59% 31 969 5.01% 250 7759 7.53%
14 20 642 3.26% 20 633 3.68% 17 556 2.88% 71 2216 2.15%
15 30 946 4.81% 30 936 5.45% 30 937 4.85% 127 3949 3.83%
16 12 402 2.04% 12 381 2.22% 12 388 2.01% 77 2401 2.33%
17 17 549 2.79% 17 536 3.12% 17 537 2.78% 52 1603 1.56%
18 12 387 1.97% 11 366 2.13% 12 378 1.96% 73 2273 2.21%
19 9 307 1.56% 9 299 1.74% 9 298 1.54% 82 2540 2.46%
20 50 1558 7.92% 45 1409 8.20% 49 1532 7.93% 445 13791 13.38%
21 27 851 4.33% 21 681 3.96% 26 830 4.29% 130 4017 3.90%
22 35 1087 5.53% 34 1080 6.29% 34 1082 5.60% 93 2873 2.79%
23 13 419 2.13% 13 413 2.40% 13 414 2.14% 59 1838 1.78%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 13951 70.94% 9664 9.38% /
2 1146 5.83% 31956 31.01% /webalizer/usage_200911.html
3 747 3.80% 40501 39.30% /webalizer/usage_200904.html
4 548 2.79% 3672 3.56% /webalizer/
5 166 0.84% 6948 6.74% /webalizer/usage_200905.html
6 76 0.39% 52 0.05% http://it-centre.yaosgroup.com
7 59 0.30% 19 0.02% /modlogan/modlogan.css
8 52 0.26% 36 0.03% http://it-centre.yaosgroup.com/
9 36 0.18% 174 0.17% /modlogan/
10 30 0.15% 2567 2.49% /webalizer/usage_200912.html
11 13 0.07% 52 0.05% /modlogan/m_usage_200904_002_001.html
12 10 0.05% 459 0.45% /webalizer/usage_200903.html
13 10 0.05% 810 0.79% /webalizer/usage_200908.html
14 9 0.05% 24 0.02% /modlogan/m_usage_200904_000_000.html
15 9 0.05% 24 0.02% /modlogan/m_usage_200908_000_000.html
16 9 0.05% 50 0.05% /modlogan/m_usage_200908_001_001.html
17 8 0.04% 24 0.02% /modlogan/m_usage_200905_000_000.html
18 7 0.04% 18 0.02% /modlogan/m_usage_200907_000_000.html
19 7 0.04% 11 0.01% /modlogan/m_usage_200910_000_002.html
20 7 0.04% 223 0.22% /webalizer/usage_200909.html
21 6 0.03% 1 0.00% /icons/folder.gif
22 6 0.03% 15 0.01% /modlogan/m_usage_200906_000_000.html
23 6 0.03% 26 0.02% /modlogan/m_usage_200908_000_001.html
24 6 0.03% 346 0.34% /webalizer/usage_200906.html
25 6 0.03% 225 0.22% /webalizer/usage_200910.html
26 5 0.03% 1 0.00% /icons/back.gif
27 5 0.03% 1 0.00% /icons/blank.gif
28 5 0.03% 23 0.02% /modlogan/m_usage_200906_001_001.html
29 5 0.03% 15 0.01% /modlogan/m_usage_200910_000_000.html
30 5 0.03% 15 0.01% /modlogan/m_usage_200911_000_000.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 747 3.80% 40501 39.30% /webalizer/usage_200904.html
2 1146 5.83% 31956 31.01% /webalizer/usage_200911.html
3 13951 70.94% 9664 9.38% /
4 166 0.84% 6948 6.74% /webalizer/usage_200905.html
5 548 2.79% 3672 3.56% /webalizer/
6 30 0.15% 2567 2.49% /webalizer/usage_200912.html
7 10 0.05% 810 0.79% /webalizer/usage_200908.html
8 10 0.05% 459 0.45% /webalizer/usage_200903.html
9 6 0.03% 346 0.34% /webalizer/usage_200906.html
10 3 0.02% 338 0.33% /webalizer/usage_200907.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 13951 70.94% 683 65.80% /
2 548 2.79% 53 5.11% /webalizer/
3 52 0.26% 41 3.95% http://it-centre.yaosgroup.com/
4 166 0.84% 29 2.79% /webalizer/usage_200905.html
5 36 0.18% 22 2.12% /modlogan/
6 30 0.15% 20 1.93% /webalizer/usage_200912.html
7 13 0.07% 11 1.06% /modlogan/m_usage_200904_002_001.html
8 1146 5.83% 9 0.87% /webalizer/usage_200911.html
9 10 0.05% 7 0.67% /webalizer/usage_200903.html
10 747 3.80% 7 0.67% /webalizer/usage_200904.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 13951 70.94% 677 65.22% /
2 548 2.79% 54 5.20% /webalizer/
3 52 0.26% 41 3.95% http://it-centre.yaosgroup.com/
4 166 0.84% 29 2.79% /webalizer/usage_200905.html
5 36 0.18% 22 2.12% /modlogan/
6 30 0.15% 19 1.83% /webalizer/usage_200912.html
7 13 0.07% 11 1.06% /modlogan/m_usage_200904_002_001.html
8 1146 5.83% 11 1.06% /webalizer/usage_200911.html
9 10 0.05% 8 0.77% /webalizer/usage_200903.html
10 747 3.80% 7 0.67% /webalizer/usage_200904.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 6400 32.55% 6400 37.25% 4432 4.30% 75 7.08% 67.55.65.213
2 5747 29.22% 5747 33.45% 4026 3.91% 303 28.58% 81.177.23.46
3 1785 9.08% 0 0.00% 2691 2.61% 1 0.09% 195.64.150.251
4 705 3.59% 705 4.10% 38911 37.76% 2 0.19% 87.118.94.70
5 682 3.47% 372 2.17% 3603 3.50% 7 0.66% 151.49.11.40
6 598 3.04% 598 3.48% 11698 11.35% 2 0.19% 77.245.61.196
7 540 2.75% 540 3.14% 19727 19.14% 2 0.19% 79.96.91.3
8 398 2.02% 398 2.32% 291 0.28% 2 0.19% 94.211.11.48
9 340 1.73% 340 1.98% 243 0.24% 2 0.19% 216.40.204.178
10 220 1.12% 170 0.99% 1803 1.75% 1 0.09% 66.96.220.69
11 208 1.06% 138 0.80% 1588 1.54% 90 8.49% 67.195.112.214
12 206 1.05% 206 1.20% 145 0.14% 10 0.94% 217.20.115.157
13 165 0.84% 165 0.96% 114 0.11% 20 1.89% 82.95.125.23
14 123 0.63% 47 0.27% 695 0.67% 52 4.91% 66.249.71.212
15 119 0.61% 119 0.69% 82 0.08% 1 0.09% 94.211.10.170
16 110 0.56% 45 0.26% 533 0.52% 37 3.49% 66.249.71.177
17 109 0.55% 109 0.63% 123 0.12% 35 3.30% 62.90.100.72
18 101 0.51% 101 0.59% 70 0.07% 1 0.09% 168.187.0.240
19 100 0.51% 100 0.58% 0 0.00% 30 2.83% 86.111.244.212
20 76 0.39% 76 0.44% 52 0.05% 0 0.00% 68.62.121.94
21 65 0.33% 65 0.38% 45 0.04% 2 0.19% 94.211.9.186
22 60 0.31% 60 0.35% 0 0.00% 5 0.47% 75.126.251.210
23 58 0.29% 58 0.34% 2155 2.09% 6 0.57% 77.244.212.231
24 34 0.17% 34 0.20% 757 0.73% 7 0.66% 89.248.172.99
25 33 0.17% 33 0.19% 23 0.02% 24 2.26% 208.77.151.82
26 33 0.17% 33 0.19% 0 0.00% 3 0.28% 217.132.138.192
27 32 0.16% 18 0.10% 381 0.37% 14 1.32% 66.249.71.130
28 30 0.15% 30 0.17% 2483 2.41% 1 0.09% 180.183.112.54
29 29 0.15% 29 0.17% 20 0.02% 23 2.17% 76.31.74.219
30 25 0.13% 25 0.15% 1810 1.76% 1 0.09% 180.183.114.77

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705 3.59% 705 4.10% 38911 37.76% 2 0.19% 87.118.94.70
2 540 2.75% 540 3.14% 19727 19.14% 2 0.19% 79.96.91.3
3 598 3.04% 598 3.48% 11698 11.35% 2 0.19% 77.245.61.196
4 6400 32.55% 6400 37.25% 4432 4.30% 75 7.08% 67.55.65.213
5 5747 29.22% 5747 33.45% 4026 3.91% 303 28.58% 81.177.23.46
6 682 3.47% 372 2.17% 3603 3.50% 7 0.66% 151.49.11.40
7 1785 9.08% 0 0.00% 2691 2.61% 1 0.09% 195.64.150.251
8 30 0.15% 30 0.17% 2483 2.41% 1 0.09% 180.183.112.54
9 58 0.29% 58 0.34% 2155 2.09% 6 0.57% 77.244.212.231
10 25 0.13% 25 0.15% 1810 1.76% 1 0.09% 180.183.114.77

Top 30 of 430 Total Referrers
# Hits Referrer
1 1785 9.08% http://monomrecords.com/antaeusmusic/wp-admin/tmp/33/cock-huge-large.php
2 1195 6.08% http://www.onlinepharmacyhost.com/sitemap.htm
3 1140 5.80% http://vyagra-vaigra.freehostp.com/
4 1031 5.24% http://www.buyviagracheapcialisorderlevitra.com/
5 919 4.67% - (Direct Request)
6 891 4.53% http://viagra.telehost.biz/sitemap.htm
7 696 3.54% http://cialisviagra.onlinehostlocation.com/sitemap.htm
8 590 3.00% http://www.tuscany-villas.co.uk
9 468 2.38% http://www.onlinepharmacyhost.com/
10 426 2.17% http://viagra.telehost.biz/
11 420 2.14% http://viagra-cialis.freehostp.com/
12 399 2.03% http://www.google.com/search
13 325 1.65% http://pharmacy.onlinehostlocation.com/
14 299 1.52% http://bonus-depot-casino-29y.blogspot.com/
15 299 1.52% http://cameo-casino-u09.blogspot.com/
16 275 1.40% http://jouez-au-poker-952.blogspot.com/
17 265 1.35% http://zakady-sts-l5l.blogspot.com/
18 263 1.34% http://ed-pills.mediaplace.biz/sitemap.htm
19 254 1.29% http://pharmacyl.specialhostingspot.com/sitemap.htm
20 243 1.24% http://open24h.freehostlocation.com/sitemap.htm
21 238 1.21% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 231 1.17% http://viagra-cialis.freehostp.com/sitemap.htm
23 227 1.15% http://www.meiden-forum.net/
24 214 1.09% http://pics.toprevenue.net/page/
25 203 1.03% http://xxx.toprevenue.net/spages/pornstars/
26 198 1.01% http://xxx.toprevenue.net/
27 188 0.96% http://onlinedrugs.telehost.biz/sitemap.htm
28 187 0.95% http://ed-pills.mediaplace.biz/
29 183 0.93% http://xxx.toprevenue.net/spages/
30 174 0.88% http://freesexporn.toprevenue.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 107 36.15% online pharmacy without prescription
2 104 35.14% lesbian fisting squirt lesbians fisting lesbian fisting
3 25 8.45% erectile dysfunction online pharmacy
4 25 8.45% erection disfunction online pharmacy without prescription
5 25 8.45% online drugs with no prescription
6 3 1.01% buy online viagra cheap generic viagra online viagra
7 1 0.34% topless pornstars naked nude pornstars naked celebrities nude c
8 1 0.34% истории
9 1 0.34% ключ
10 1 0.34% летуаль
11 1 0.34% любовь
12 1 0.34% новостройка
13 1 0.34% раскраски

Top 15 of 263 Total User Agents
# Hits User Agent
1 1785 9.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 797 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 711 3.62% Mozilla 4/0
4 581 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 520 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 477 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 468 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 455 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
9 370 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 340 1.73% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 303 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 301 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 279 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 278 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 274 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19665 100.00% 17181 100.01% 103056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01